MBBS Abroad / Compare
Compare MBBS destinations
Pick 2–4 countries to see their fees, duration, intake, screening exam, climate and visa side by side.
| Criteria | |||
|---|---|---|---|
| Duration | 6 years (5 + 1 internship) | 6 years (MD equivalent to MBBS) | 1.5 yr BS + 4 yr MD (~5.5–6 years) |
| Medium | English | English | English |
| Intake | September | September / February | June / November |
| Tuition / year | $4,000 – $7,000 | $5,000 – $8,000 | $3,500 – $6,000 |
| Living / year | $1,800 – $3,000 | $2,400 – $3,600 | $2,400 – $3,600 |
| Total course (₹) | ₹25,00,000 – ₹46,00,000 | ₹33,00,000 – ₹54,00,000 | ₹25,00,000 – ₹42,00,000 |
| Screening | NEET + NExT / FMGE for practice in India | NEET + NExT / FMGE for practice in India | NEET + NMAT + NExT / FMGE |
| Climate | Cold winters (-10°C to -25°C), warm summers | Mild — 0°C winters, 25–30°C summers | Tropical — warm all year |
| Visa | Student visa on invitation letter, ~30–45 days | D3 student visa, ~30 days | 9(f) student visa, ~45 days |
